Stainless Steel Sheet & Plate

  • Grade:201/202/304/304L/310S/316/316L/410/420/430/904L/2205/2507 etc.
  • Thickness:0.15-220mm
  • Technique: Hot Rolled/Cold Rolled
  • Surface: No.1/2B/No.4/HL/BA/8K/Super Mirror/Etched /Embossed/PVD Colored etc.
  • Standard: AISI/ASTM/GB/DIN/JIS

We keep 5000 tons stainless steel sheet stock monthly,and update new resouce every week. Pls feel free to let me know if you have any stainless steel products soon

The Specificate Of Stainless Steel Sheet

Product Name Stainless Steel Sheet
Place of origin Wuxi,China Technique Hot rolled/ Cold rolled
Packaging Standard export sea-worthy packing Delivery time 7-15 days
Standard ASTM, ASME, EN, BS, GB, DIN, JIS, etc
Surface 2B,BA,NO.1,8K,HL or as your requested
Grade 200series:201,202,
300series:304,304L,304H,316,316L,316Ti,321,309S,310S
400 series:409L,410S,420J1,420J2,420,430,444,
Others:2205,2507,2304,904l
Thickness 0.3-3.0mm for cold sheet scope
3.0-220mm for hot rolled scope
Width&Length as customer's request
Application Architecture, Decoration, Chemical industry, Food processing equipment, Medicine, Fiber industry and Auto components.ect. Equipment for food, paper, dyes, acetic acid, fertilizer, petrochemical and nuclear reactor industries and the installations along the sea coast,

Chemical Component Of Stainless Steel Sheet

chemical component %
Grade C Cr Ni Mn P S Mo Si
201 ≤0.15 16.00-18.00 3.50-5.50 5.50-7.50 ≤0.060 ≤0.030 - ≤1.00
202 ≤0.15 17.00-19.00 4.00-6.00 7.50-10.00 ≤0.060 ≤0.030   ≤1.00
301 ≤0.15 16.00-18.00 6.00-8.00 ≤2.00 ≤0.065 ≤0.030 - ≤1.00
304 ≤0.07 17.00-19.00 8.00-10.00 ≤2.00 ≤0.035 ≤0.030 - ≤1.00
304L ≤0.030 18.00-20.00 8.00-10.00 ≤2.00 ≤0.035 ≤0.030 - ≤1.00
304H 0.04-0.10 18.00-20.00 8.00-10.05 ≤2.00 ≤0.035 ≤0.030   ≤0.75
309S ≤0.08 22.00-24.00 12.00-15.00 ≤2.00 ≤0.035 ≤0.030 - ≤1.00
310S ≤0.08 24.00-26.00 19.00-22.00 ≤2.00 ≤0.035 ≤0.030 - ≤1.00
316 ≤0.08 16.00-18.50 10.00-14.00 ≤2.00 ≤0.035 ≤0.030 2.00-3.00 ≤1.00
316L ≤0.030 16.00-18.00 12.00-15.00 ≤2.00 ≤0.035 ≤0.030 2.00-3.00 ≤1.00
316H 0.04-0.10 16.00-18.00 10.00-14.00 ≤2.00 ≤0.045 ≤0.030 2.00-3.00 ≤0.75
316Ti ≤0.08 16.00-19.00 10.00-14.00 ≤2.00 ≤0.035 ≤0.030 1.80-2.50 ≤1.00
317L ≤0.08 18.00-20.00 11.00-15.00 ≤2.00 ≤0.035 ≤0.030 3.00-4.00 ≤1.00
321 ≤0.12 17.00-19.00 8.00-11.00 ≤2.00 ≤0.035 ≤0.030 - ≤1.00
409 ≤0.08 10.50-11.75 3.50-5.50 ≤1.00 ≤0.045 ≤0.030   ≤1.00
409L ≤0.030 10.50-11.70 4.00-6.00 ≤1.00 ≤0.040 ≤0.020   ≤1.00
410 ≤0.15 11.50-13.50 - ≤1.00 ≤0.040 ≤0.030   ≤1.00
416 ≤0.15 12.00-14.00 ≤0.6 ≤1.25 ≤0.060 ≤0.15   ≤1.00
420 0.16~0.25 12.0~14.0 ≤0.75 ≤1.00 ≤0.04 ≤0.03   ≤1.00
420J1 0.16-0.25 12.00-14.00 3) ≤1.00 ≤0.035 ≤0.030 - ≤1.00
420J2 0.26-0.35 12.00-14.00 3) ≤1.00 ≤0.035 ≤0.030 - ≤1.00
430 ≤0.12 16.00-18.00 3) ≤1.25 ≤0.035 ≤0.030 - ≤0.75
904L ≤0.02 19.00-23.00 23.0-28.0 ≤2.00 ≤0.045 ≤0.035 4.0-5.0 ≤1.00
2507 ≤0.03 24.00-26.00 6.00-8.00 ≤1.20 ≤0.035 ≤0.020   ≤0.80
2205 ≤0.03 21.00-23.00 4.5-6.5 ≤2.00 ≤0.030 ≤0.020 2.5-3.5 ≤1.00

The Surface of Stainless Steel Sheet

Surface Finished Characteristics Application
BA Bright heat treatment after cold rolling. Ktchen utenstil, Kitchen ware,Architectural purpose.
2B Finished by heat treatment, pickling after cold rolling, followed by skin pass line to more brighter and smooth surface. General application medical instruments, Tableware.
NO.1 Finished by hot-rolling, annealing and pickling, characterized by white pickled surface. Chemical industry equipment, Industrial tanks.
8K(mirror) A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. Refletor, Mirror, Interior- Exterior decoration for building.
Hair Line Finished by continuous linear polishing. Architecture,industries,Escalators, Kitchen ware, Vehicles.
No.4 Finished by short brushed polishing Architecture,industries,Escalators, Kitchen ware, Vehicles.

 

The Surface Show

Packing &Shipping

1.Sheets covered with wooden plate for protection in transportation.

2.All sheets will be loaded in strong wooden packages.

3.Every cartons loaded with good shoring and strengthening.

4.Take container loading pictures and seal the container.

5.Transportation speed is quick. And keep customer each step informed.

Inquiry

Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.

  • *
  • *
  • *
  • *

Please give inquiry details to get professional latest price

  • Your name*

  • Your Mobile No.

  • Your Email*

  • Requirements in details*

  • Whatsapp

  • Wechat

Home WhatsApp Mail Inquiry