Copper Plate and Sheet
- Thickness:0.8-100mm
- Spec:600*1500M/1M*2M
- Temper: M,Y2,Y
- Processing Mode: Laser machine,CNC computer gong,engraving machine,milling machine (support retail cutting)
We can provide full range of copper brass products, Pls feel free to let me know if you have any copper sheets plates products soon
Product description
Copper plate and sheets
Copper Plate ,Good electrical and thermal conductivity, corrosion resistance and machining properties, can be welded and brazed. Impurities containing reduced electrical and thermal conductivity are small, trace oxygen has little effect on electrical and thermal conductivity and processing properties, but it is easy to cause "hydrogen disease", not easy to process (annealing, welding, etc.) and use in high temperature (such as > 370℃) reducing atmosphere.
Chemical Component of Copper Plate /Sheet
GB | UNS | Cu+Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O |
T2 | C11000 | 99.9 | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.005 | |||||
TU1 | C10200 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 |
TU2 | C10300 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.03 |
TP1 | C12000 | 99.9 | 0.004-0.012 | ||||||||||
TP2 | C12200 | 99.9 | 0.015-0.04 |
Common Copper Plate Mechanical properties
Grade | Temper | tensile experiment | Hardness experiment | |||
Thick/mm | Tensile StrengthRm/MPa | elongation at break A11.2/% | Thick/mm | HV | ||
C11000 | R | 0.4-14 | ≥195 | ≥30 | ||
C10200 | M | 0.3-10 | ≥205 | ≥30 | ≥0.3 | ≤7 |
C10300 | Y1 | 215-275 | ≥25 | 60-90 | ||
C12000 | Y2 | 245-345 | ≥8 | 80-110 | ||
C12200 | Y | 295-380 | - | 90-120 | ||
T | ≥350 | - | ≥110 |
Copper Sheets advantage
Copper plate
Copper sheet is a highly stable, low-maintenance roofing and curtain wall material that is environmentally friendly, safe to use, easy to process and highly resistant to corrosion.
1) The yield strength of copper plate is inversely proportional to the elongation. The hardness of the machined bending copper plate increases extremely, but it can be reduced by heat treatment.
2) Among all the metal materials used in construction, copper has the best extensibility and great advantages in adapting to architectural modeling.
3) Copper plate is not limited by the processing temperature, the low temperature does not change the crisp, high melting point can use oxygen blowing and other hot melt welding.
4) Fire prevention, a non-combustible material.
5) Even in extremely corrosive atmospheric environment, copper plate will form a strong, non-toxic passivation protective layer, commonly known as "patina". Its chemical composition depends on the air conditions of the region, but the patina of each component protects the copper sheet in much the same way. This passivation film is very stable, damaged can be automatically repaired, the naked eye indistinguishable.
Copper plate has excellent processing adaptability and strength, suitable for flat locking system, vertical edge bite system, Bem system, unit wall plate, rain drainage system and other processes and systems. It is suitable for all kinds of machining requirements such as curved arc, trapezoid and Angle required by these systems.
Usage for common copper plate
Grade | Main Feature | Usage |
T2/C11000 | Good electrical and thermal conductivity, corrosion resistance and machining properties, can be welded and brazed. Impurities containing reduced electrical and thermal conductivity are small, trace oxygen has little effect on electrical and thermal conductivity and processing properties, but it is easy to cause "hydrogen disease", not easy to process (annealing, welding, etc.) and use in high temperature (such as > 370℃) reducing atmosphere. | Used for electrical, thermal and corrosion resistant equipment. Such as: wires, cables, conductive screws, blasting detonators, chemical evaporator, storage and various pipes |
TU1//C10200 、TU2/C10300 | High purity, excellent electrical and thermal conductivity, no "hydrogen disease" or very little "hydrogen disease", machining performance and welding, corrosion resistance, cold resistance are good | It is mainly used for all kinds of hardware products, lamps, pipe fittings, zippers, plaques, nails, springs, settling filters and so on |
TP1/C12000 | Welding performance and cold bending performance is good, generally add "hydrogen disease" tendency, can be processed and used in reducing atmosphere, but not in oxidizing atmosphere processing and use. TP1 has less residual phosphorus than TP2, so its power failure and thermal conductivity are higher than TP2 | Mainly to pipe applications, can also plate, tape or rod, wire supply. Used as gasoline or gas delivery pipe, drain pipe, condensing pipe, mine pipe, condenser, evaporator, heat exchanger, train car parts |
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.