201 Stainless Steel Welded Polished Pipe
- Grade: 201
- Outside Diameter: 4mm-2200mm
- Thickness: 1mm~150mm
- Surface Treatment: Annealed & Pickled & Polished
- Standard: ASTM/JIS/EN/GB
We keep 5000 tons/month 201 stainless steel stock every month, and update new resource every week. Please feel free to tell me if you need any stainless steel products soon.
Product description
201 stainless steel has a certain acid resistance, alkali resistance, high density, polishing no bubble, no pinhole and other characteristics, is the production of all kinds of watch case, watchband bottom cover quality materials. Mainly used for decorative pipe, industrial pipe, some shallow stretching products.
201 Stainless steel pipe price is lower compared to other grades of stainless steels and all metallic products in general. There are different versions of the material with low carbon and high carbon content. The low carbon version, 201 pipes are very good for welding applications as they have less carbide precipitation and less localized corrosion.
The Specificate Of Stainless Steel Welded Pipe
Material Grade | 201 304 304L 310S 316 316L 316 Ti 904L .etc |
Standard | ASTM,AISI, ASME ,SUS,JIS,EN,DIN,BS,GB .etc |
Certification | ISO,SGS, BV |
Brand | JISCO, LISCO, TISCO ,BAO STEEL POSCO/ ZPSS .etc |
Shape | Round, Square, Rectangular, Oval, Slotted, Embossed, etc. |
SIZE | OD : 6-159 mm |
Wall Thickness : 0.15-3.0mm | |
Length: 6m or as your requirement | |
Tolerance | a) Outer Diameter: +/- 0.2mm |
b) Thickness: +/- 0.02mm | |
c) Length: +/- 5mm | |
Ends | 1) Plain |
2) Beveled | |
3) Thread with Coupling or cap | |
End protector | 1) Plastic pipe cap |
2) Iron protector | |
Surface | Polished |
Technique | Electronic Resistance Welded (ERW ) |
Electronic Fusion Welded (EFW) | |
Double Submerged Arc Welded (DSAW) | |
Payment terms | L/C TT |
Application | Decoration, construction & building, such as handrail, railing, window, furniture, etc. |
Package | Standard export packing or as per customer’s request. |
Deliver time | 5-10 days according to quantity |
Chemical Component Of Stainless Steel Welded Pipe
Grade | C | Cr | Ni | Mn | P | S | Mo | Si |
201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 |
304L | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 |
310S | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 |
316 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 |
316L | ≤0.030 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 |
316Ti | ≤0.08 | 16.00-19.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 |
904L | ≤0.02 | 19.00-23.00 | 23.0-28.0 | ≤2.00 | ≤0.045 | ≤0.035 | 4.0-5.0 | ≤1.00 |
Product Shows Of Stainless Steel Welded Pipe
Common Straight Welded Pipe Sizes For Reference
DN(mm) | Outer diameter Φ(mm) | Wall thickness (mm) |
15 | 21.25 | 2.75/3.25 |
20 | 26.75 | 2.75/3.5 |
25 | 33.3 | 3.25/4 |
32 | 42.25 | 3.25/4 |
40 | 48 | 3.5/4.25 |
50 | 60 | 3.5/4.5 |
70 | 75.5 | 3.75/4.5 |
80 | 88.5 | 4/4.75 |
100 | 114 | 4/5 |
125 | 140 | 4.5 |
150 | 165 | 4.5/5.5 |
Application
Stainless steel pipes are widely used in below fields:
- 1.Construction building material, curtain wall bracket, guardrai/handrailing material .
- 2.Petroleum oil and gas transmission,coal.
- 3.Decoration, chemical engineering, food processing.
- 4.Indoor pipeline, water heater, boiler, bathtub etc
Packing &Shipping
We provide ordinary packaging for free, and can also customize packaging and logo according to buyers
Packing:
- In bundle, black, caps, beveled ends or plain ends
- OEM/ customer's REQUEST
- Marks: Standard * Material*OD*WT*L *Lott No./required
Shipping:
- Length: ≤5.85m, loaded in 20FT Container, Max 22tons
- Length: ≤11.85m, loaded in 40 FT Container, Max 27tons
- Length: ≥12m, shipped by bulk vessel. FILO terms
Other hot sell products in stock
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.